Online Personal Training
Price from £45.00
Personal Training at your home
Price from £50.00
Personal Training Programmes
Price from £30.00

Training Programme | Consultation | Date | Date | Date | Date | Date | Date |
---|---|---|---|---|---|---|---|
Name - | |||||||
Height - | |||||||
Weight - | |||||||
Arm Circumference - | |||||||
Leg Circumference - | |||||||
Hip Circumference - | |||||||
Waist Circumference - | |||||||
Chest Circumference - | |||||||
Food Diary | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
Breakfast - | |||||||
Lunch - | |||||||
Dinner - | |||||||
Drinks - | |||||||
Snacks - | |||||||
Workout | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
Calfs - | |||||||
Hamstring - | |||||||
Glutes - | |||||||
Quadriceps - | |||||||
Abdominals - | |||||||
Chest - | |||||||
Lats - | |||||||
Biceps - | |||||||
Triceps - | |||||||
Shoulders - | |||||||
Traps - | |||||||
Circuit ×3 Rounds | Circuit 1 | Circuit 2 | Circuit 3 | ||||
45 Seconds Action - | |||||||
15 Seconds Rest - |